Frankfurt Stock Exchange
Name | FSX |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | MQ1 (TriMas Corp) |
Deutsche Börse Xetra
Name | XETR |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | VOW3 (Volkswagen AG) |
Munich Stock Exchange
Name | XMUN |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | MAOA (Siam Makro Public Company Limited) |
Stuttgart Stock Exchange
Name | XSTU |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | 4BD (Hunter Group ASA) |
Hamburg Stock Exchange
Name | XHAM |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | ADS (ADIDAS AG) |
Düsseldorf Stock Exchange
Name | DUS |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | ADS (ADIDAS AG) |
Berlin Stock Exchange
Name | XBER |
Delay | 15 min |
Timezone | Europe/Berlin (GMT+01:00) |
Currency | Euro (EUR) |
Trial symbol | ADS (ADIDAS AG) |